|  | Impact on income | Increase (decrease) to income | 
| Aug. 1)  Purchased merchandise from Aron Company for $7,500 under credit terms of 1/10, n/30, FOB destination, invoice dated August 1. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 5)  Sold merchandise to Baird Corp. for $5,200 under credit terms of 2/10, n/60, FOB destination, invoice dated August 5. | Increases net incomeselected answer correct | $5,200selected answer correct | 
| Aug. 5)  The merchandise sold to Baird had cost $4,000. | Decreases net incomeselected answer correct | (4,000)selected answer correct | 
| Aug. 8)  Purchased merchandise from Waters Corporation for $5,400 under credit terms of 1/10, n/45, FOB shipping point, invoice dated August 8. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 9)  Paid $125 cash for shipping charges related to the August 5 sale to Baird Corp. | Decreases net incomeselected answer correct | (125)selected answer correct | 
| Aug. 10)  Baird returned merchandise from the August 5 sale that had sold for $600. | Decreases net incomeselected answer correct | (600)selected answer correct | 
| Aug. 10)  The cost of the merchandise returned by Lowe’s was $400. The merchandise was restored to inventory. | Increases net incomeselected answer correct | 400selected answer correct | 
| Aug. 12)  After negotiations with Waters Corporation concerning problems with the purchases on August 8, Lowe’s received a credit memorandum from Waters granting a price reduction of $400 off the $5,400 of goods purchased. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 14)  At Aron’s request, Lowe’s paid $200 cash for freight charges on the August 1 purchase, reducing the amount owed to Aron. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 15)  Received balance due from Baird Corp. for the August 5 sale less the return on August 10. | Decreases net incomeselected answer correct | (92)selected answer correct | 
| Aug. 18)  Paid the amount due Waters Corporation for the August 8 purchase less the price allowance from August 12. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 19)  Sold merchandise to Tux Co. for $4,800 under credit terms of n/10, FOB shipping point, invoice dated August 19. | Increases net incomeselected answer correct | 4,800selected answer correct | 
| Aug. 19)  The cost of the merchandise sold merchandise to Tux was $2,400. | Decreases net incomeselected answer correct | (2,400)selected answer correct | 
| Aug. 22)  Tux requested a price reduction on the August 19 sale because the merchandise did not meet specifications. Lowe’s sent Tux a $500 credit memorandum toward the $4,800 invoice to resolve the issue. | Decreases net incomeselected answer correct | (500)selected answer correct | 
| Aug. 29)  Received Tux’s cash payment for the amount due from the August 19 sale less the price allowance from August 22. | No impact on incomeselected answer correct | 0selected answer correct | 
| Aug. 30)  Paid Aron Company the amount due from the August 1 purchase. | No impact on incomeselected answer correct | 0selected answer correct | 
| Total income |  | $2,683 | 
 
No comments:
Post a Comment